1869 Muskoka 118 W Unit# Btv-W-201ab Muskoka Lakes, Ontario P1L 1W8
$998,000Maintenance, Landscaping, Property Management
$2,273.49 Monthly
Maintenance, Landscaping, Property Management
$2,273.49 MonthlyThis 4 bedroom 4 bath unit, with 3 private decks is one of the nicest, premium units at Touchstone Resort with million dollar views of Lake Muskoka. This full title unit gives you the opportunity to own your own slice of paradise without the usual maintenance and stress that comes with owning a traditional cottage. All amenities such as infinity pool, hot tub, Touch Spa, fitness room, tennis courts, beach with additional pool & hot tub, non-motorized water toys and children's playground are at your disposal, while enjoying the best Muskoka has to offer. A fully equipped modern kitchen allows you to create home cooked meals or, even better, choose to dine in the on-site Touchstone Grill restaurant or one of the many restaurants in nearby Bracebridge or Port Carling. Interiors have a modern feel and the terrace allows you to enjoy the outdoors while preparing delicious meals on the provided BBQ. Jump off the docks (of which there are many) or head down to the beach and take to the lake with a kayak or paddle board. Always within sight of sparkling Lake Muskoka you can't help but feel at ease and will cherish every moment spent in magnificent Muskoka Lakes!*NOTABLE* Fully managed rental program for this investment from which you can benefit. Mandatory total 8 weeks rental with 2 between middle of May to the end of September. (id:57478)
Property Details
MLS® Number | 40629617 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
EquipmentType | Water Heater |
Features | Balcony, Country Residential |
RentalEquipmentType | Water Heater |
Structure | Tennis Court |
ViewType | Direct Water View |
WaterFrontName | Lake Muskoka |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Exercise Centre |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Propane |
StoriesTotal | 2 |
SizeInterior | 1644 Sqft |
Type | Apartment |
UtilityWater | Community Water System, Co-operative Well |
Parking
Visitor Parking |
Land
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | Wc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'9'' x 11'2'' | ||
Second Level | Bedroom | 10'5'' x 11'1'' | ||
Second Level | Primary Bedroom | 11'7'' x 12'7'' | ||
Second Level | Full Bathroom | 8'3'' x 8'5'' | ||
Second Level | 4pc Bathroom | 8'3'' x 5'6'' | ||
Main Level | Living Room | 11'11'' x 11'9'' | ||
Main Level | Kitchen | 13'1'' x 8'9'' | ||
Main Level | 2pc Bathroom | 5'5'' x 4'9'' | ||
Main Level | 4pc Bathroom | 9'2'' x 4'11'' | ||
Main Level | Bedroom | 11'2'' x 11'2'' |
https://www.realtor.ca/real-estate/27254703/1869-muskoka-118-w-unit-btv-w-201ab-muskoka-lakes